Past Section Presidents
Past GSITE / TEAM StL Presidents
| 2024 | John Klein – Horner & Shifrin | ![]() |
| 2023 | Justin Wagner – MoDOT | ![]() |
| 2022 | Ryan Fries – SIUE | ![]() |
| 2021 | Michelle Schwierjohn – TWM, Inc. | |
| 2020 | Ryan Pierce – St. Louis County | ![]() |
| 2019 | Rick Brown – City of Wildwood | ![]() |
| 2018 | Adam Garms – Jacobs | ![]() |
| 2017 | Brian Eads – CMT | |
| 2016 | Amanda Brauer – St. Charles County | ![]() |
| 2015 | Jeanne Olubogun – ABNA | ![]() |
| 2014 | Jennifer Pangborn – WSP | |
| 2013 | Tom Blair – MoDOT | ![]() |
| 2011 & 2012 | Larry Grither | |
| 2010 | Carrie Falkenrath – T Squared |
|
| 2009 | Dan Shane – HR Green | ![]() |
| 2008 | Mike Trueblood | |
| 2007 | Luis Porrello | |
| 2006 | Dan Dreisewerd | |
| 2005 | Shawn Leight – CBB | ![]() |
| 2004 | Lee Cannon – CBB | |
| 2003 | Tom Ryan | |
| 2002 | Dave Christensen | |
| 2001 | Rich Schmidt | |
| 2000 | Keith Hinkebein | |
| 1999 | Beth Dare | |
| 1998 | Tony Kirtley | |
| 1997 | Carl Pahlmann | |
| 1996 | Joe Krypciak | |
| 1995 | Tom Darnold | |
| 1994 | Ron Jagels | |
| 1993 | Ken Kohl | |
| 1992 | Bryan Pearl | |
| 1991 | Dale Houdeshell | |
| 1990 | Jo Emerick | ![]() |
| 1989 | Tom Dollus | |
| 1988 | Bob Boxdorfer | |
| 1987 | Tom Huelmann | |
| 1986 | Joe Markings | |
| 1985 | Norm Roden | |
| 1984 | Marty Solomon | |
| 1983 | Fred Akers | |
| 1982 | Ed Heidbrier | |
| 1981 | Earl Ray | |
| 1980 | Ray Engelage | |
| 1979 | William Bunte | |
| 1978 | Robert Grady | |
| 1977 | George Brown | |
| 1976 | Edmund Johnson | |
| 1975 | Harvey Hoffman | |
| 1974 | Michael J. Right | |
| 1973 | Jordaan H. Eggers | |
| 1972 | Raymond Smith | |
| 1971 | Martin L. Altman | |
| 1970 | James F. Baumann | |
| 1969 | Richard M. Barthels | |
| 1968 | James E. Stewart | |
| 1967 | Allan B. Dieckgraefe | |
| 1966 | Delbert F. Karmeier | |
| 1964 & 1965 | Stanley M. Keesling | |
| 1963 | Ellis C. Henry, Jr. | |
| 1962 | G. Joseph Schuylte, Jr. | |
| 1961 | Daniel J. Hanson |












